The London Borough of Bexley uses a banding system in order to prioritise applications for housing to make sure that homes are let to those in most housing need.
When your application has been received with supporting documents and assessed you will be told which band your application has been placed in. There are 5 bands for those on the Housing Register (with Band 1 as the highest priority and Band 5 as the lowest) and 4 bands for those on the Transfer Register (with Band 1 as the highest priority and Band 4 as the lowest).
The tables below explain under what circumstances you might be placed in a particular band:
| Band | Category of Need | Criteria |
| One | Medical | Very serious health problems requiring urgent assistance |
| Social | Very serious social needs supported by Social Services and requiring urgent assistance | |
| Other Harassment | Very urgent cases where another applicant can be housed in return | |
| Closing or demolition order | Present property in dangerous condition | |
| Non Successors | Relatives of the tenant who are not entitled to succeed but have a statutory right to be assisted with another property | |
| Under Occupier of a registered social landlord in Bexley | Tenants who are under occupying their property and wish to move to smaller accommodation | |
| Two | Other Urgent needs | Applicants accepted for housing under the Housing Act 1996. Serious harassment |
| Environmental Health referrals | Category 1(a) hazard and statutorily overcrowded | |
| Three | Medical & Social Care | Serious health problems but not as urgent as band 1 |
| Severe Overcrowding | Lacking 2 or more bedrooms | |
| Key workers | As defined in the London Borough of Bexley's unitary plan | |
| Environmental Health referrals | Category 1(a) hazard but not statutorily overcrowded | |
| Four | Other In Borough Applicants | All other local people |
| Five | Out of Borough Applicants | Out of Borough applicants including those referred under housing mobility schemes by other Local Authorities |
| Band | Category of Need | Criteria |
| One | Medical | Very serious health problems requiring urgent assistance |
| Social | Very serious social needs supported by Social Services and requiring urgent assistance | |
| Urgent transfers | Racial or other harassment putting a tenants life or well being at serious risk and any other circumstances that will necessitate an urgent transfer | |
| Under occupiers | Tenants who are under- occupying their current accommodation and wish to move to a smaller home | |
| Successors | Relatives of the tenant who have a statutory right to succeed to the tenancy but are under occupying | |
| Two | Redevelopment or poor condition home | Property needs extensive renovation or repairs or redevelopment |
| Three | Medical and Social Care | Serious health problems but not as urgent as band one. Socially isolated sheltered applicants |
| Severe Overcrowding | Lacking 2 or more bedrooms | |
| Four | Lower need | Any other tenant |
If your circumstances change your band may change so please make sure you tell us of any changes as soon as possible (for example if someone joins or leaves your household). You can tell us by contacting us in any of the ways shown in the How To Contact Us section or by selecting the Contact Form option above.